Press Room

Reviews

Score: Gold Medal - 93 Points | June 7, 2023 | Sommeliers Choice Awards
Score: 93 - Gold Medal | June 7, 2023 | Sommeliers Choice Awards
Score: Gold - 92 points | June 7, 2023 | Sommeliers Choice Awards
Score: SILVER 91 Points | June 7, 2023 | Decanter World Wine Awards
Score: 96 Chairman's Trophy - Extraordinary, Ultimate Recommendation | June 7, 2023 | Ultimate Spirits Challenge

This brandy shows ripe stone fruit of yellow peach and red plum with milk caramel and loads of cask spices like allspice and pink peppercorn. Rich and velvety, there are more caramel notes like pecan pie and flan, with vanilla, clove, and nutmeg.

Score: Silver | June 6, 2023 | Sunset International Wine Competition
Score: Silver | June 6, 2023 | Sunset International Wine Competition
Score: Silver | June 6, 2023 | Sunset International Wine Competition
Score: Silver | June 6, 2023 | Sunset International Wine Competition
Score: Gold 93 | June 6, 2023 | Sunset International Wine Competition

Bright fruit, very quaffable, crisp.