Press Room

Carneros Chardonnay Reviews

Score: Gold | March 5, 2015 | Cincinnati International Wine Festival
Score: Double Gold | January 12, 2015 | San Francisco Chronicle Wine Competition
Score: GOLD | November 26, 2014 | Grand Harvest Awards
Score: SILVER | November 1, 2014 | Sunset International Wine Competition
Score: SILVER | September 22, 2014 | Sonoma County Harvest Fair
Score: 87 | July 31, 2014 | Wine Spectator
The intense vanilla oak-tinged citrus and green apple flavors make this a pleasing effort, gaining spice and nuance on the finish.
Score: 88 | July 1, 2014 | Wine Enthusiast
Good price for a Chardonnay this dry and acidic, yet rich. The upfront impressions is all about tartness and minerality, yet there are ripe apricot, papaya and lime fruit flavors. Don’t drink it too cold, as it gains traction and interest as it warms in the glass.
Score: Gold | June 24, 2014 | San Francisco International Wine Competition
Score: Silver | June 3, 2014 | Sunset International Wine Competition
Score: Gold | April 15, 2014 | Hilton Head Wine Competition
Score: 87 | December 1, 2013 | The Wine Advocate
The attractive, user-friendly 2011 Chardonnay Carneros offers notes of citrus oil, no evidence of oak, medium body and good fruit purity as well as texture. While not profound, it will provide a good glass of Chardonnay over the next 1-2 years.
Score: Silver | September 30, 2013 | Sonoma County Harvest Fair
Score: Silver | September 9, 2013 | International Wine Channel TV Awards
Score: Silver | January 14, 2013 | San Francisco Chronicle Wine Competition 2013
Score: Silver | July 1, 2012 | Sunset International Wine Competition 2012
Score: Silver | June 18, 2012 | Los Angeles International Wine Competition
Score: 90, Editor's Choice | June 1, 2012 | Wine Enthusiast
Very rich and opulent. You can taste how the grapes had a long season to grow enormously ripe, delivering flavors of pineapples, pears and golden mangoes. Yet the cool vintage also preserved vital acidity. A delightful young Chardonnay for drinking now with upscale fare.
Score: Silver Medal | May 3, 2012 | San Francisco International Wine Competition
Score: 91 | April 27, 2012 | Ultimate Wine Challenge
CHARDONNAY FINALIST. Great Value. Excellent. Highly recommended.
Score: Silver Medal | April 25, 2012 | North of the Gate Wine Competition
Score: Silver Medal | April 5, 2012 | Riverside International Wine Competition
Score: Silver Medal | January 19, 2012 | San Antonio Wine
Score: Silver Medal | January 19, 2012 | Dallas Morning News
Score: 87 | June 30, 2011 | Wine Spectator
Clean and refreshing, with zesty notes of citrus-laced green apple, spice and honeydew melon. Drink now through 2016. 15,000 cases made.