Press Room

R Collection Cabernet Sauvignon Reviews

Score: Silver | January 19, 2024 | San Francisco Chronicle Wine Competition
Score: SILVER | October 11, 2021 | San Antonio Stock Show & Rodeo International Wine Competition
Score: Bronze | March 8, 2021 | San Francisco Chronicle Wine Competition
Score: Silver, 91 Points | April 16, 2018 | California State Fair
Score: Double Gold | August 10, 2017 | San Francisco International Wine Competition
Score: Silver | June 1, 2017 | Los Angeles International Wine Competition
Score: Silver | February 17, 2017 | Sakura Japan Women's Wine Awards 2017
July 1, 2015 | San Francisco International Wine Competition

GOLD

May 8, 2015 | The Riverside International Wine Competition

SILVER

Score: Silver | May 1, 2014 | Riverside International Wine Competition
Score: 90 | September 1, 2013 | Beverage Dynamics
Cherry, rhubarb and red plum flavors; balanced rich fruit, smooth texture.