Press Room

Reviews

Score: Gold, 95 Points | April 6, 2018 | California State Fair

Best of Class Of Varietal

Score: Gold, 95 Points | April 6, 2018 | California State Fair
Score: Gold, 95 Points | April 6, 2018 | California State Fair

Best of Class of Varietal 

Score: Platinum, 94 points | April 3, 2018 | San Diego International Wine & Spirits Challenge
Score: Gold, 91 Points | April 3, 2018 | San Diego International Wine & Spirits Challenge
Score: Gold, 91 Points | April 3, 2018 | San Diego International Wine & Spirits Challenge
Score: Gold, 90 Points | April 3, 2018 | San Diego International Wine & Spirits Challenge
Score: Gold, 90 Points | April 3, 2018 | San Diego International Wine & Spirits Challenge
Score: Silver | April 3, 2018 | San Diego International Wine & Spirits Challenge
Score: 92 | March 27, 2018 | Vinous/Antonio Galloni

Bright violet color. Ripe red berry, vanilla and floral scents show very good clarity, picking up a hint of smokiness as the wine stretches. Fresh, pliant and seamless on the palate, offering appealingly sweet black raspberry and cherry liqueur flavors and a touch of mocha. Smooth, even tannins shape the persistent finish, which leaves a hint of candied flowers behind.