Press Room

R Collection Field Blend Reviews

Score: Double Gold | January 19, 2024 | 2022 SF Chronicle Wine Competition
Score: GOLD | March 8, 2021 | San Francisco Chronicle Wine Competition
Score: 90 | July 4, 2018 | Planet Grape

Lightly chewy and nicely balanced with notes of raspberry, boysenberry, vanilla and cedar. 

Score: Gold | August 10, 2017 | San Francisco International Wine Competition
Score: Silver - 91 Points | June 27, 2016 | California State Fair
Score: Silver | May 19, 2016 | Dan Berger's International Wine Competition
May 26, 2015 | Los Angeles International Wine Competition

SILVER

Score: 92 | June 1, 2014 | The Ultimate Wine Challenge
Score: Silver | January 12, 2015 | San Francisco Chronicle Wine Competition
Score: Silver | June 24, 2014 | San Francisco International Wine Competition
Score: Silver | May 29, 2014 | Los Angeles International Wine Competition
Score: Silver | July 1, 2012 | Sunset International Wine Competition 2012
Score: Silver | June 18, 2012 | Los Angeles International Wine Competition
Score: Silver | June 1, 2012 | California State Fair
Score: Silver | May 3, 2012 | San Francisco International Wine Competition
Score: 87 | April 27, 2012 | Ultimate Wine Challenge
Great value. Very good. Strong recommendation.
Score: Gold Medal | April 23, 2012 | Riverside International Wine Competition
Score: Silver Medal | January 20, 2012 | Hilton Head International Wine Judging
Score: Silver Medal | January 19, 2012 | San Antonio Wine Competition
Score: Silver Medal | February 23, 2011 | Dallas Morning News and TexSom Wine Competition