Press Room

Napa Valley Reserve Sauvignon Blanc Reviews

Score: DOUBLE GOLD | March 8, 2021 | San Francisco Chronicle Wine Competition
Score: Silver | June 30, 2016 | International Women's Wine Competition
Score: Gold - 95 Points | June 27, 2016 | California State Fair
Score: Silver | June 13, 2016 | San Francisco International Wine Competition
Score: Silver | June 3, 2016 | Los Angeles International Wine Competition
Score: Silver | May 19, 2016 | Dan Berger's International Wine Competition
Score: Silver | January 11, 2016 | San Francisco Chronicle Wine Competition
Score: 87 | September 1, 2015 | Wine Enthusiast

Toasted oak and vanilla give this wine substance and style. It’s fuller bodied and robust on the palate, still young and holding on to some weight. A touch of grapefruit spruces up the proceedings, providing crispness just in time.

 — V.B. 

Score: Silver | February 9, 2015 | American Fine Wine Competition