Press Room

Napa Valley Reserve Chardonnay Reviews

Score: Silver | June 6, 2023 | Sunset International Wine Competition
Score: 90 PTS GOLD | April 10, 2023 | 2023 Press Democrat North Coast Wine Challenge

Nice chardonnay, crowd pleaser.

Score: 91 | April 4, 2022 | Wine Spectator

 Buttery toast and butterscotch notes complement the core of peach, citrus and apple flavors with accents of spice and dried flowers on a supple frame. Drink now. 12,800 cases made.—M.W.

Score: 89 | July 31, 2021 | Wine Spectator

Well-knit flavors of apple pastry, dried peach and glazed apricot show notes of butterscotch, followed by a juicy and well-spiced finished. Drink now. -KM

Score: DOUBLE GOLD | March 8, 2021 | San Francisco Chronicle Wine Competition
Score: 92 | July 4, 2018 | Planet Grape

Creamy, soft, full and fresh with notes of peach, pineapple, gingerbread, cinnamon toast, crème brulee and white chocolate shavings. 

Score: Silver | July 6, 2018 | International Womens Wine Competition
Score: Platinum, 94 points | April 3, 2018 | San Diego International Wine & Spirits Challenge
Score: Silver | January 14, 2018 | San Francisco Chronicle Wine Competition
Score: Gold | November 21, 2017 | Grand Harvest Awards
Score: Silver | November 17, 2017 | Rodeo Uncorked! International Wine Competition
Score: Gold | October 3, 2017 | Sommelier Challenge International Wine & Spirits Competition
Score: Silver | August 10, 2017 | San Francisco International Wine Competition
Score: Double Gold | June 27, 2017 | International Women's Wine Competition
Score: Silver | June 20, 2017 | Sunset International Wine Competition
Score: Gold | June 9, 2017 | Ultimate Wine Challenge

91 points, 

Excellent, Highly Recommended
Tropical bouquet of exotic flowers, pineapple and papaya, dance with a toasty cream pastry on the nose. Full-bodied and creamy on the palate this is underlined by a refreshing acidity which bring a ripe citrus note to the profile.

Score: 90 | May 1, 2017 | Wine Enthusiast

Rock candy and bright lemon flavors form the core of this young, tightly wound white, wrapped in toasty oak. A stony, gravelly texture gives it a touch of complexity.

Score: Silver | September 2, 2016 | Japan Wine Challenge 2016
Score: Silver | June 30, 2016 | International Women's Wine Competition
Score: Silver - 91 Points | June 27, 2016 | California State Fair
Score: 94 | June 10, 2016 | San Diego International Wine Competition
Score: Gold | June 13, 2016 | San Francisco International Wine Competition
Score: Silver | June 3, 2016 | Los Angeles International Wine Competition
Score: Chairman's Award, Best of Class | May 19, 2016 | Dan Berger's International Wine Competition
Score: 88 | May 31, 2016 | Wine Spectator


Elegantly styled, with complex tangerine, nectarine and white peach flavors. This turns pithy in texture. Complete and concentrated. Drink now.
–JL

Score: Gold | January 11, 2016 | San Francisco Chronicle Wine Competition
Score: Silver | December 1, 2015 | Grand Harvest Awards
Score: 88 | October 1, 2015 | Wine Enthusiast

Medium in weight and body, this is a delightful, straightforward wine with highlights of apple, pear and fennel. A weightier backbone builds momentum toward the finish; expect a satisfying twist of caramel and vanilla as it ends. —V.B. 

June 11, 2015 | Orange County Fair

SILVER

May 8, 2015 | The Riverside International Wine Competition

SILVER

Score: gold | January 12, 2015 | San Francisco Chronicle Wine Competition
Score: GOLD | November 26, 2014 | Grand Harvest Awards
Score: SILVER | November 1, 2014 | San Antonio Stock Show & Rodeo International Wine Competition
Score: SILVER | September 25, 2014 | International Wine Channel TV Awards
Score: 87 | July 31, 2014 | Wine Spectator
Green pear, apple and spicy nutmeg scents show a pithy touch, with a dash of charred oak.
Score: 88 | July 1, 2014 | Wine Enthusiast
Editor's Choice. At this reasonable price, this wine is a great success. It’s dry, crisp in acidity and creamy in texture, with pleasant orange, pineapple and apricot flavors.
Score: Silver | April 15, 2014 | Hilton Head Wine Competition
Score: Gold | June 17, 2013 | San Francisco International Wine Competition
Score: Chairman's Award (Unanimous Gold) | May 13, 2013 | Riverside International Wine Competition
Score: Silver Medal | May 2, 2013 | Sunset International Wine Competition
Score: 90 | May 1, 2013 | Wine Enthusiast
Editor's Choice. A terrific Chardonnay at a great price. The ripe orange, pineapple, tropical fruit and vanilla cream flavors are enriched with butter and oak. What's best of all is the acidity. It's so bright and zesty, it balances all the richness, making it worth repeated sips.
Score: Silver | February 1, 2013 | American Fine Wine Competition
Score: Gold | January 14, 2013 | San Francisco Chronicle Wine Competition
Score: Gold | July 1, 2012 | Sunset International Wine Competition
Score: Silver Medal | May 3, 2012 | San Francisco International Wine Competition
Score: 87 | April 27, 2012 | Ultimate Wine Challenge
Very good. Strong recommendation.
Score: Silver Medal | April 25, 2012 | North of the Gate Wine Competition
Score: Silver Medal | April 25, 2012 | Los Angeles International Wine & Spirits Competition
Score: Gold Medal | April 25, 2012 | North of the Gate Wine Competition
Score: Silver Medal | April 23, 2012 | San Antonio Stock Show & Rodeo
Score: Silver Medal | January 19, 2012 | Dallas Morning News
Score: Gold Medal | January 19, 2012 | San Antonio Wine Competition
Score: 89 | July 1, 2011 | Wine Spectator
Top Value From California - A fresh, zesty, lively style, with racy apple, pear, spice and citrus notes.
Score: Silver Medal | January 7, 2011 | San Francisco Chronicle Wine Competition